
Driving to work, reading a news article and watching TV are all activities you likely perform every day. Your ability to do all of these activities, though, depends on your vision and eye health.
Vison insurance can help you maintain your vision as well as detect various health problems.
| Vision Benefit Highlights | ||
| (In-Network Benefits Shown) | Frequency | You Pay |
| Eye Exam | Once every XX months | $[X] copay |
| Prescription Glasses | Once every XX months | $[X] copay |
| Lens (Single, lined bifocal, trifocal) | Once every XX months | Included in Prescription Glasses copay |
| Frames | Once every XX months | Amount over $[xxx] allowance |
| Progressive Lenses (Standard) | Once every XX months | Amount over $[xxx] allowance |
| Contacts (instead of glasses) | Once every XX months | Amount over $[xxx] allowance |
- Plan Summaries
- Flyers
Click Below for Vision Documents
| Filename |
|---|
| Documents |
| There are no files to list. |
| Vision |
| Summary - Vision.pdf |
