
You may purchase Accident Insurance that covers you and your family for a wide variety of accidental injuries, including broken bones, concussions, dislocations, and second and third-degree burns.
This plan through [CARRIER] will provide a lump-sum payment when a covered person has medical services and treatments related to accidental injuries, such as certain doctor visits, ambulance transportation, medical testing and physical therapy. It is a valuable addition to your medical insurance.
[You have the option of choosing between two plans, depending on your specific needs.] You pay 100% of the cost of this coverage. See plan highlights below. For specific benefit amounts, see details in plan summary.
| Accident Benefit Highlights | ||
| Low Plan | High Plan | |
| Injuries | Ranging from $25-$5,000 | Ranging from $25-$2,000 |
| Medical Services & Treatment | Ranging from $15-$1,000 | Ranging from $25-$2,000 |
| Hospital - due to accident | $500 (non-ICU) to $1,000 (ICU) | $1,000 (non-ICU) to $2,000 (ICU) |
| Dismemberment, Loss & Paralysis | $250-$10,000 | $500-$50,000 |
| Lodging | $100/night, up to 31 nights | $200/night, up to 31 nights |
| Wellness Screening Benefit - Cash payable to insured; no accident claim necessary | $50 (1x per calendar year) | $100 (1x per calendar year) |
- plan summaries
- flyers (from carrier?)
